See what your price should look like in the rest of the world
This is a live preview. PricePush pushes these prices to both stores for you, in one click.
| Country | Exchange rate only | Overcharging | Localized | Price change |
|---|---|---|---|---|
| AfghanistanApp Store only | US$9.99 | 6.7ร | US$1.49 | -85% |
| Albania | US$9.99 | 1.5ร | US$6.49 | -35% |
| Algeria | DA1,333.17 | 2.1ร | DA650.00 | -51% |
| Angola | US$9.99 | 2.9ร | US$3.49 | -65% |
| AnguillaApp Store only | US$9.99 | 2ร | US$4.99 | -50% |
| Antigua and Barbuda | US$9.99 | 1.5ร | US$6.49 | -35% |
| Argentina | US$9.99 | 1.5ร | US$6.49 | -35% |
| Armenia | US$9.99 | 1.5ร | US$6.49 | -35% |
| ArubaGoogle Play only | US$9.99 | 1.2ร | US$8.49 | -15% |
| Australia | A$14.29 | 1ร | A$14.49 | Only rounding |
| Austria | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| Azerbaijan | US$9.99 | 1.5ร | US$6.49 | -35% |
| Bahamas | US$9.99 | 1.2ร | US$8.49 | -15% |
| Bahrain | US$9.99 | 1.2ร | US$8.49 | -15% |
| BangladeshGoogle Play only | เงณ1,234.86 | 2.8ร | เงณ440.00 | -64% |
| BarbadosApp Store only | US$9.99 | 1.5ร | US$6.49 | -35% |
| Belarus | US$9.99 | 1.5ร | US$6.49 | -35% |
| Belgium | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| Belize | US$9.99 | 2ร | US$4.99 | -50% |
| Benin | โฌ8.77 | 3.5ร | โฌ2.49 | -72% |
| Bermuda | US$9.99 | Premium | US$11.49 | +15% |
| BhutanApp Store only | US$9.99 | 2ร | US$4.99 | -50% |
| Bolivia | Bs111.39 | 2.8ร | Bs39.99 | -64% |
| Bosnia and Herzegovina | US$9.99 | 1.5ร | US$6.49 | -35% |
| Botswana | US$9.99 | 2ร | US$4.99 | -50% |
| Brazil | R$50.85 | 2ร | R$24.90 | -51% |
| British Virgin Islands | US$9.99 | 1.5ร | US$6.49 | -35% |
| BruneiApp Store only | US$9.99 | 1ร | US$9.99 | Full price |
| Bulgaria | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| Burkina Faso | โฌ8.77 | 5.9ร | โฌ1.49 | -83% |
| Cambodia | US$9.99 | 2.9ร | US$3.49 | -65% |
| Cameroon | FCFA5,753 | 3.8ร | FCFA1,500 | -74% |
| Canada | C$14.09 | 1ร | C$13.99 | Only rounding |
| Cape Verde | US$9.99 | 2.9ร | US$3.49 | -65% |
| Cayman Islands | US$9.99 | 1.2ร | US$8.49 | -15% |
| Central African RepublicGoogle Play only | โฌ8.77 | 5.9ร | โฌ1.49 | -83% |
| Chad | US$9.99 | 6.7ร | US$1.49 | -85% |
| Chile | CLP$9,456 | 1.6ร | CLP$6,100 | -35% |
| China mainlandApp Store only | US$9.99 | 1.7ร | US$5.99 | -40% |
| Colombia | COL$32,039.83 | 2.1ร | COL$15,500.00 | -52% |
| ComorosGoogle Play only | US$9.99 | 4ร | US$2.49 | -75% |
| Congo, Democratic Republic of the | US$9.99 | 6.7ร | US$1.49 | -85% |
| Congo, Republic of the | US$9.99 | 4ร | US$2.49 | -75% |
| Costa Rica | โก4,547.05 | 1.6ร | โก2,900.00 | -36% |
| Croatia | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| Cyprus | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| Czech Republic | Kฤ211.89 | 1.6ร | Kฤ135.00 | -36% |
| Cรดte d'Ivoire | FCFA5,753 | 3.8ร | FCFA1,500 | -74% |
| Denmark | DKK 65.43 | 1ร | DKK 65.00 | Only rounding |
| DjiboutiGoogle Play only | US$9.99 | 2.9ร | US$3.49 | -65% |
| Dominica | US$9.99 | 2ร | US$4.99 | -50% |
| Dominican Republic | US$9.99 | 1.5ร | US$6.49 | -35% |
| Ecuador | US$9.99 | 2ร | US$4.99 | -50% |
| Egypt | Eยฃ512.49 | 2.1ร | Eยฃ244.99 | -52% |
| El Salvador | US$9.99 | 2.9ร | US$3.49 | -65% |
| EritreaGoogle Play only | US$9.99 | 6.7ร | US$1.49 | -85% |
| Estonia | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| EswatiniApp Store only | US$9.99 | 2.9ร | US$3.49 | -65% |
| Fiji | US$9.99 | 2ร | US$4.99 | -50% |
| Finland | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| France | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| Gabon | โฌ8.77 | 2.2ร | โฌ3.99 | -55% |
| Gambia | US$9.99 | 6.7ร | US$1.49 | -85% |
| Georgia | โพ26.17 | 1.5ร | โพ17.00 | -35% |
| Germany | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| Ghana | โต116.28 | 3.9ร | โต30.00 | -74% |
| GibraltarGoogle Play only | ยฃ7.49 | 1.2ร | ยฃ6.49 | -13% |
| Greece | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| Grenada | US$9.99 | 2ร | US$4.99 | -50% |
| Guatemala | US$9.99 | 2ร | US$4.99 | -50% |
| GuineaGoogle Play only | US$9.99 | 4ร | US$2.49 | -75% |
| Guinea-Bissau | โฌ8.77 | 5.9ร | โฌ1.49 | -83% |
| GuyanaApp Store only | US$9.99 | 1.2ร | US$8.49 | -15% |
| HaitiGoogle Play only | US$9.99 | 6.7ร | US$1.49 | -85% |
| Honduras | US$9.99 | 4ร | US$2.49 | -75% |
| Hong Kong | HK$78.32 | 1ร | HK$78.00 | Only rounding |
| Hungary | Ft3,167.33 | 1.5ร | Ft2,050.00 | -35% |
| Iceland | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| India | โน965.23 | 2.8ร | โน350.00 | -64% |
| Indonesia | Rp179,326 | 2.1ร | Rp86,000 | -52% |
| Iraq | IQD 13,091.10 | 2.1ร | IQD 6,300.00 | -52% |
| Ireland | โฌ8.77 | Premium | โฌ9.99 | +14% |
| Israel | โช30.47 | 1.2ร | โช25.90 | -15% |
| Italy | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| Jamaica | US$9.99 | 2.9ร | US$3.49 | -65% |
| Japan | ยฅ1,635 | 1.2ร | ยฅ1,390 | -15% |
| Jordan | JOD 7.08 | 2.8ร | JOD 2.49 | -65% |
| Kazakhstan | โธ4,746.65 | 1.2ร | โธ4,050.00 | -15% |
| Kenya | KSh1,294.30 | 3.8ร | KSh340.00 | -74% |
| Korea, Republic of | โฉ14,581 | 1.2ร | โฉ12,400 | -15% |
| KosovoApp Store only | US$9.99 | 2ร | US$4.99 | -50% |
| Kuwait | US$9.99 | 1.2ร | US$8.49 | -15% |
| Kyrgyzstan | US$9.99 | 2.9ร | US$3.49 | -65% |
| Laos | US$9.99 | 2.9ร | US$3.49 | -65% |
| Latvia | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| Lebanon | US$9.99 | 2.9ร | US$3.49 | -65% |
| Liberia | US$9.99 | 6.7ร | US$1.49 | -85% |
| Libya | US$9.99 | 2ร | US$4.99 | -50% |
| LiechtensteinGoogle Play only | CHF 8.16 | Premium | CHF 9.45 | +16% |
| Lithuania | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| Luxembourg | โฌ8.77 | Premium | โฌ9.99 | +14% |
| Macau | MOP$80.72 | Premium | MOP$92.88 | +15% |
| MadagascarApp Store only | US$9.99 | 6.7ร | US$1.49 | -85% |
| MalawiApp Store only | US$9.99 | 6.7ร | US$1.49 | -85% |
| Malaysia | RM40.86 | 1.2ร | RM34.50 | -16% |
| Maldives | US$9.99 | 1.5ร | US$6.49 | -35% |
| Mali | โฌ8.77 | 5.9ร | โฌ1.49 | -83% |
| Malta | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| MauritaniaApp Store only | US$9.99 | 4ร | US$2.49 | -75% |
| Mauritius | US$9.99 | 1.5ร | US$6.49 | -35% |
| Mexico | MX$174.33 | 1.6ร | MX$112.00 | -36% |
| Micronesia | US$9.99 | 4ร | US$2.49 | -75% |
| Moldova | US$9.99 | 2ร | US$4.99 | -50% |
| MonacoGoogle Play only | โฌ8.77 | Premium | โฌ9.99 | +14% |
| Mongolia | โฎ35,583.78 | 2.1ร | โฎ17,080.00 | -52% |
| MontenegroApp Store only | US$9.99 | 1.5ร | US$6.49 | -35% |
| MontserratApp Store only | US$9.99 | 2ร | US$4.99 | -50% |
| Morocco | DH93.61 | 2.8ร | DH33.49 | -64% |
| Mozambique | US$9.99 | 6.7ร | US$1.49 | -85% |
| Myanmar | MMK 20,975.00 | 3.8ร | MMK 5,500.00 | -74% |
| Namibia | US$9.99 | 2.9ร | US$3.49 | -65% |
| NauruApp Store only | US$9.99 | 2ร | US$4.99 | -50% |
| Nepal | US$9.99 | 4ร | US$2.49 | -75% |
| Netherlands | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| New Zealand | NZ$17.28 | 1.6ร | NZ$10.99 | -36% |
| New countries (EUR)Google Play only | โฌ8.77 | 2.2ร | โฌ3.99 | -55% |
| New countries (USD)Google Play only | US$9.99 | 2ร | US$4.99 | -50% |
| Nicaragua | US$9.99 | 2.9ร | US$3.49 | -65% |
| Niger | โฌ8.77 | 5.9ร | โฌ1.49 | -83% |
| Nigeria | โฆ13,652.23 | 2.8ร | โฆ4,900.00 | -64% |
| North Macedonia | US$9.99 | 1.5ร | US$6.49 | -35% |
| Norway | NOK 95.70 | Premium | NOK 110.00 | +15% |
| Oman | US$9.99 | 1.2ร | US$8.49 | -15% |
| Pakistan | โจ2,776.52 | 3.9ร | โจ720.00 | -74% |
| PalauApp Store only | US$9.99 | 1.5ร | US$6.49 | -35% |
| Panama | US$9.99 | 1.2ร | US$8.49 | -15% |
| Papua New Guinea | US$9.99 | 4ร | US$2.49 | -75% |
| Paraguay | โฒ60,469 | 2.1ร | โฒ29,000 | -52% |
| Peru | S/33.97 | 2.1ร | S/16.50 | -51% |
| Philippines | โฑ617.38 | 2.1ร | โฑ295.00 | -52% |
| Poland | zล37.86 | 1.6ร | zล23.99 | -37% |
| Portugal | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| Qatar | QAR 36.36 | Premium | QAR 42.00 | +16% |
| Romania | lei45.95 | 1.6ร | lei29.49 | -36% |
| Russia | โฝ779.52 | 1.6ร | โฝ499.00 | -36% |
| Rwanda | US$9.99 | 4ร | US$2.49 | -75% |
| SamoaGoogle Play only | US$9.99 | 2.9ร | US$3.49 | -65% |
| San MarinoGoogle Play only | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| Saudi Arabia | SAR 37.46 | 1ร | SAR 37.49 | Only rounding |
| Senegal | FCFA5,753 | 3.8ร | FCFA1,500 | -74% |
| Serbia | RSD 1,031 | 1.6ร | RSD 660 | -36% |
| Seychelles | US$9.99 | 1.5ร | US$6.49 | -35% |
| Sierra Leone | US$9.99 | 6.7ร | US$1.49 | -85% |
| Singapore | S$12.89 | Premium | S$14.98 | +16% |
| Slovakia | โฌ8.77 | 1.6ร | โฌ5.49 | -37% |
| Slovenia | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| Solomon Islands | US$9.99 | 6.7ร | US$1.49 | -85% |
| SomaliaGoogle Play only | US$9.99 | 6.7ร | US$1.49 | -85% |
| South Africa | R167.43 | 2.1ร | R80.00 | -52% |
| Spain | โฌ8.77 | 1.2ร | โฌ7.49 | -15% |
| Sri Lanka | โจ3,360.84 | 2.1ร | โจ1,625.00 | -52% |
| St. Kitts and Nevis | US$9.99 | 1.5ร | US$6.49 | -35% |
| St. Lucia | US$9.99 | 1.5ร | US$6.49 | -35% |
| St. Vincent and the GrenadinesApp Store only | US$9.99 | 2ร | US$4.99 | -50% |
| Suriname | US$9.99 | 2ร | US$4.99 | -50% |
| Sweden | SEK 96.90 | 1ร | SEK 97.00 | Only rounding |
| Switzerland | CHF 8.16 | Premium | CHF 9.40 | +15% |
| Sรฃo Tomรฉ and PrรญncipeApp Store only | US$9.99 | 4ร | US$2.49 | -75% |
| Taiwan | NT$323.18 | 1ร | NT$325.00 | Only rounding |
| Tajikistan | US$9.99 | 2.9ร | US$3.49 | -65% |
| Tanzania | TSh26,283.89 | 3.9ร | TSh6,800.00 | -74% |
| Thailand | เธฟ336.26 | 1.6ร | เธฟ215.00 | -36% |
| TogoGoogle Play only | โฌ8.77 | 3.5ร | โฌ2.49 | -72% |
| Tonga | US$9.99 | 2.9ร | US$3.49 | -65% |
| Trinidad and Tobago | US$9.99 | 1.5ร | US$6.49 | -35% |
| Tunisia | US$9.99 | 2ร | US$4.99 | -50% |
| Turkmenistan | US$9.99 | 2ร | US$4.99 | -50% |
| Turks and Caicos Islands | US$9.99 | 1.5ร | US$6.49 | -35% |
| Tรผrkiye | โบ472.93 | 1.6ร | โบ300.00 | -37% |
| Uganda | US$9.99 | 6.7ร | US$1.49 | -85% |
| Ukraine | โด448.05 | 2.1ร | โด214.99 | -52% |
| United Arab Emirates | AED 36.66 | 1ร | AED 36.49 | Only rounding |
| United Kingdom | ยฃ7.49 | 1ร | ยฃ7.49 | Full price |
| United States | US$9.99 | Base country | ||
| Uruguay | US$9.99 | 1.5ร | US$6.49 | -35% |
| Uzbekistan | US$9.99 | 2.9ร | US$3.49 | -65% |
| Vanuatu | US$9.99 | 4ร | US$2.49 | -75% |
| Vatican CityGoogle Play only | โฌ8.77 | 1ร | โฌ8.99 | Only rounding |
| Venezuela | US$9.99 | 4ร | US$2.49 | -75% |
| Vietnam | โซ262,305 | 2.1ร | โซ126,000 | -52% |
| Yemen | US$9.99 | 6.7ร | US$1.49 | -85% |
| Zambia | US$9.99 | 4ร | US$2.49 | -75% |
| Zimbabwe | US$9.99 | 4ร | US$2.49 | -75% |
* This preview uses one example strategy: it sorts every country into one of eight tiers by purchasing power (including a premium tier that prices the wealthiest markets a little above your base), then rounds each price to a clean local ending (like .99), which is why some prices shift a little. The tiers start from World Bank GNI per capita (PPP), cross-checked against IMF figures, using income (GNI) rather than output (GDP) so outliers like Ireland or Singapore do not skew it. Because countries are grouped into tiers rather than priced off a raw index, the numbers will not match a PPP chart exactly, which is deliberate. The rounding endings were checked against live App Store and Google Play prices. It is just one way to price. In PricePush you can build your own strategy, with your own tiers, multipliers, price floors and rounding rules.
Copying 193 prices by hand is the slow part
They're yours to take. Open App Store Connect and Google Play and type each one in, per country, per SKU, per store, then do it again the next time your base price moves. Or connect your app and push the whole grid in one click.
No SDKNo app releaseNo App Review
Included in PricePush:
Apps already pricing fairly with PricePush
apps connected
price pushes run
Trusted by indie devs and studios
What developers say about PricePush
What a fair app price looks like around the world
A $9.99 app price in the US should be about โน350 in India, not the โน965 you get by converting at the exchange rate. That is roughly 64% lower, matched to what the rupee actually buys at home. PricePush works out the fair local price for 190+ countries across the App Store and Google Play.
How this is calculated: country tiers start from purchasing power parity, are tuned on real pricing from live apps, and map to each store's nearest valid price point. Exchange rates refresh daily, so the figures will not match a raw PPP index exactly. That is the point.
A fair price for your app is not the same number converted into every currency. It is a number that costs a similar share of what someone actually earns, wherever they live.
Converting your US price at the exchange rate keeps the dollar value the same everywhere. Adjusting for purchasing power keeps what that price feels like the same everywhere instead.
PricePush starts from Purchasing Power Parity and tunes it against what actually converts on live apps, so the Localized column is PricePush's own curve rather than a PPP index read straight off a chart. It will not match a raw index, and that is deliberate.
The table above shows both numbers side by side for whatever base price you type in: the plain exchange-rate conversion, and the localized price PricePush would actually push. The gap between them is usually biggest in lower-income countries and smallest where the cost of living is close to the US.
Want the full method and the step-by-step for each store? Our complete guide to localized pricing for mobile apps covers PPP baselines, country-native rounding, and setup in App Store Connect and Google Play.
20-50% revenue uplift in international markets
Ready to push these to your stores?
Netflix, Spotify, Duolingo and Headspace all price by region, never one flat global price. So do the indie devs in our case studies.
Connect in minutes. Push in one click.
No password, just a scoped API keyRevoke from Apple or Google anytimeEncrypted at rest
Price localizer FAQ
Quick answers to the questions people ask while using the free calculator above.
It depends on your base US price. For the $9.99 example in the table above, a plain exchange-rate conversion comes to about 965 INR, while PricePush's localized price is about 350 INR. Type your own price into the calculator above to see the exact number for India and every other country it covers.
Exchange rates come from a live currency data provider and refresh daily, so the numbers on this page reflect current rates rather than a stale snapshot. The Purchasing Power Parity adjustment layered on top of that is a separate calculation, built from country tiers we tune against real app pricing experiments, and it does not move as often as exchange rates do.
No. You can type any price and see the full localized table for every country here with no sign-up. An account is for acting on the prices, not for seeing them: it lets you export the grid as CSV and push these prices straight to your App Store Connect and Google Play listings in one click.
Purchasing Power Parity is the starting point, not the whole answer. The country tiers behind these numbers begin from PPP and are then adjusted from real pricing experiments on live apps, so they deliberately do not match a raw PPP index. The exact price you'd actually set also depends on your rounding rules and, on iOS, on snapping to Apple's nearest available price point, so treat the numbers here as a solid starting point rather than a final answer for every market.
Because the exchange-rate price only converts your US dollar amount into local currency at the current rate. It keeps the dollar value constant, not what that money is worth to someone earning a local income. The localized price adjusts for what people in that country can typically afford, using Purchasing Power Parity, so it usually lands lower in countries with lower average incomes. Usually, not always: in higher-income markets the adjustment is small and rounding to a clean local price point can take it slightly above the raw conversion. Where it lands depends on your base price and on the pricing strategy you pick, and PricePush lets you change the multiplier per tier or override any country outright.
Purchasing Power Parity is a way of comparing what money is worth in different countries, based on what it can actually buy locally rather than what it converts to at the exchange rate. A price that feels like the cost of a coffee in the US should feel like the cost of a coffee somewhere else too, and Purchasing Power Parity is the idea that makes that comparison possible. PricePush starts there and adjusts from what actually converts on live apps, so its tiers are not a raw PPP index.
The numbers on this page are a preview built from the same pricing engine PricePush uses for real pushes, so they are a solid starting point. To actually set these prices on your App Store Connect and Google Play listings, in one push across both stores, you need a free PricePush account. This calculator alone does not push anything.
Countries covered
The calculator above prices your app for every one of these 193 countries.
Ready to push these prices live?
Connect your app once, and PricePush pushes the whole country grid to the App Store and Google Play in a click. One app or twenty, either store or both.















